Boys Varsity Baseball
Roster.
Number | Name | Position | Year |
---|---|---|---|
Kaydence Hartvigson | Manager | Sr | |
0/21 | Samuel Deitz | Jr | |
1/27 | Gary Hills | So | |
2 | Curtis King | Sr | |
4/24 | Jacob Banks | Jr | |
5 | Joshua Samluk | Jr | |
6/18 | Brady Schwab | Jr | |
7/17 | Izaak Ogrodowczyk | Jr | |
8 | Matthew Demski | Sr | |
9 | Carter Swanson | So | |
10 | Spencer Deitz | Jr | |
12/2 | Santino Musone | So | |
13 | Ian Chylinski | Jr | |
14/26 | Christopher DeHaas | Jr | |
20/25 | Jacob Hower | Fr | |
22 | Nicholas Hamilton | So | |
27 | Jack Chylinski | Sr | |
32/15/34 | Brady Kramer | Fr | |
44/39 | Daniel Snyder | Sr |
https://mcdowelltrojans.com