Trojan Athletics
Millcreek Township School District
CoEd Varsity Cheerleading
Roster.
Number | Name | Position | Year |
---|---|---|---|
Richard Blatt | Fr | ||
Gianni Comi-Wilcott | Jr | ||
Arianna Emory | Sr | ||
Alexis Gausman | Sr | ||
Jaiden Glus | So | ||
Briana Grassi | Fr | ||
Amelia Hammond | Fr | ||
Brooke Harvey | So | ||
Camryn Humes | Fr | ||
Rachel Hutchins | Jr | ||
Journey Jones | Sr | ||
Cadence Kearns | Fr | ||
Braya Kramer | Fr | ||
Amanda Kunco | Jr | ||
Meghan Longo | Jr | ||
Avery Marshall | Fr | ||
Makenna McFarland | So | ||
Mary Claire Miller | Jr | ||
Emilia Miroshnyk | So | ||
Elisabeth Nagg | Fr | ||
Michael Osinski | Sr | ||
Annabella Perino | Jr | ||
Kasey Rohrbach | Jr | ||
Savannah Sack | Fr | ||
Ashlee Sallot | Fr | ||
Juliana Simon | So | ||
Jacob Skolnik | Sr | ||
Emma Teel | Jr | ||
Matthew Valerio | Jr | ||
Grace White | Fr | ||
Parker Wiley | Jr |
https://mcdowelltrojans.com