Trojan Athletics
Millcreek Township School District
CoEd JS Wilson Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Trey Titus | 8th | |
2 | Brett Dovichow | 8th | |
3 | Spencer Simon | 8th | |
4 | Deonte Flemings | 7th | |
5 | Maxwell Krebs | 8th | |
6 | Tymeen Williams | 7th | |
7 | Ethan Carroll | 8th | |
8 | Joseph Clark | 7th | |
9 | Emory Moffett | 7th | |
10 | Bohdan Bovkun | 7th | |
11 | Rowan Spracklen | 8th | |
12 | Evan Kuhn | 7th | |
14 | Karson Biel | 7th | |
15 | Ian Lunger | 8th | |
16 | Andrew Tarasovitch | 7th | |
17 | Jacob Grygier | 7th | |
18 | Brody Truitt | 8th | |
20 | Zachary Rodriguez-Verno | 7th | |
21 | Colton Laney | 7th | |
22 | Graeson Harris | 7th | |
23 | Mekhi Thigpen | 7th | |
24 | Kaden Lytle | 8th | |
25 | Nolan Maloney | 8th | |
32 | Derek Akers | 8th | |
42 | Elton Michael | 8th | |
44 | Robert Grygier | 7th | |
50 | Luke Harmle | 8th | |
51 | Alexander Annunziata | 8th | |
52 | Chase McMahan | 7th | |
53 | Julian Larkin | 7th | |
55 | Evan Porter | 7th | |
56 | Logan Lasky | 8th | |
60 | Levi Artise | 7th | |
64 | Domenic Bonyai | 7th | |
65 | Ryan Ray | 8th | |
68 | Hayden Kiehl | 8th | |
70 | X'Avion Taylor | 7th | |
73 | Cole Hammond | 8th | |
75 | Rylan Hall | 7th | |
78 | Timothy Vanhooser | 8th | |
80 | Isaiah Minarich | 7th | |
82 | Tyler Rodriguez-Verno | 8th |
https://mcdowelltrojans.com