Trojan Athletics
Millcreek Township School District
Boys Middle School Volleyball
Roster.
Number | Name | Position | Year |
---|---|---|---|
Gavin Berquist | WC | 8th | |
Austin Marshall | WC | 8th | |
Noah Roberts | JSW | 8th | |
Dustin Roth | WC | 8th | |
Caleb Coffman | WC | 7th | |
Ryan Coffman | WC | 7th | |
Boden Fetzner | WC | 7th | |
Leo Gebhardt | WC | 7th | |
Ian Glass | WC | 7th | |
Maksim Ilyuchyk | JSW | 7th | |
Evan Jantzi | JSW | 7th | |
Nishant Khadka | JSW | 7th | |
Garrett Laniewicz | JSW | 7th | |
Noah Nelson | WC | 7th | |
Lucas Schmidt | WC | 7th | |
Liam Sheakley | JSW | 7th | |
Elijah Shine | WC | 7th | |
Nathan Snarski | JSW | 7th | |
Wyatt Stolz | JSW | 7th | |
Todd Szoszorek | JSW | 7th |
https://mcdowelltrojans.com