Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Harbor Creek HS | Cancelled | . | |||
(H) | vs Warren Area HS | Cancelled | . | |||
(A) | vs Villa Maria Academy (Erie) | Cancelled | . | |||
(A) | vs Conneaut Area Senior HS | Cancelled | . | |||
(H) | vs General McLane HS | Cancelled | . | |||
(A) |
vs TBA
Myrtle Beach |
Cancelled | . | |||
(A) |
vs TBA
Myrtle Beach |
Cancelled | . | |||
(A) |
vs TBA
Myrtle Beach |
Cancelled | . | |||
(A) |
vs TBA
Myrtle Beach |
Cancelled | . | |||
(A) | vs Mentor HS | Cancelled | . | |||
(A) | vs Keystone HS | Cancelled | . | |||
(A) | vs Howland HS | Cancelled | . | |||
(A) | vs Boardman HS | Cancelled | . | |||
(A) | vs Meadville Area Senior HS | Cancelled | . | |||
(H) | vs North Allegheny | Cancelled | . | |||
(H) | vs Erie HS | Cancelled | . | |||
(H) | vs Champion HS | Cancelled | . | |||
(A) | vs Shaler Area HS | Cancelled | . | |||
(H) | vs Meadville Area Senior HS | Cancelled | . | |||
(A) | vs Erie HS | Cancelled | . |
https://mcdowelltrojans.com