Boys Varsity Water Polo
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cathedral Prep | MIHS Pool | 11 - 4 W | . | ||
(H) | vs North Allegheny | MIHS Pool | Cancelled | . | ||
(A) | vs Cathedral Prep | 7 - 5 W | . | |||
(H) | vs North Allegheny | MIHS Pool | Cancelled | . | ||
(H) | vs Cathedral Prep | MIHS Pool | 13 - 7 W | . | ||
(A) | vs North Allegheny | 12 - 9 W | . | |||
(A) | vs North Allegheny | 9 - 4 W | . | |||
(H) | vs North Allegheny | MIHS Pool | . | |||
(A) | vs Cathedral Prep | . | ||||
(H) | vs North Allegheny | MIHS Pool | Cancelled | . | ||
(H) | vs Cathedral Prep | MIHS Pool | Cancelled | . | ||
(A) | vs North Allegheny | Cancelled | . | |||
(A) | vs Cathedral Prep | . | ||||
(H) | vs North Allegheny | MIHS Pool | . | |||
(A) | vs North Allegheny | . | ||||
(H) | vs Cathedral Prep | MIHS Pool | . | |||
(A) |
vs Cathedral Prep
Western Conference Tournament |
Hagerty Family Events Center | . | |||
(A) |
vs North Allegheny
Western Conference Tournament |
Hagerty Family Events Center | . |
https://mcdowelltrojans.com