Girls Varsity Water Polo
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Villa Maria Academy (Erie) | MIHS Pool | 14 - 5 W | . | ||
(H) | vs Fairview HS | MIHS Pool | 13 - 3 W | . | ||
(H) | vs Fairview HS | MIHS Pool | 12 - 0 W | . | ||
(A) | vs Villa Maria Academy (Erie) | 13 - 8 W | . | |||
(H) | vs North Allegheny | Cancelled | . | |||
(H) | vs Fairview HS | MIHS Pool | 12 - 3 W | . | ||
(A) | vs North Allegheny | 8 - 6 W | . | |||
(H) | vs North Allegheny | MIHS Pool | . | |||
(A) | vs Villa Maria Academy (Erie) | . | ||||
(H) | vs North Allegheny | MIHS Pool | Cancelled | . | ||
(H) | vs Fairview HS | MIHS Pool | Cancelled | . | ||
(H) | vs Villa Maria Academy (Erie) | MIHS Pool | Cancelled | . | ||
(A) | vs North Allegheny | Cancelled | . | |||
(A) | vs Villa Maria Academy (Erie) | . | ||||
(H) | vs North Allegheny | MIHS Pool | . | |||
(H) | vs Fairview HS | MIHS Pool | Postponed | . | ||
(A) | vs North Allegheny | . | ||||
(H) | vs Fairview HS | MIHS Pool | . | |||
(H) | vs Villa Maria Academy (Erie) | . | ||||
(A) |
vs Villa Maria Academy (Erie)
Western Conference Tournament |
Hagerty Family Events Center | . | |||
(A) |
vs North Allegheny
Western Conference Tournament |
Hagerty Family Events Center | . |
https://mcdowelltrojans.com