Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Central Valley | Mercyhurst Ice Center | . | |||
(A) | vs Neshannock Junior/Senior HS | Hess Ice Rink | . | |||
(H) | vs Wilmington Area HS | Mercyhurst Ice Center | . | |||
(A) | vs Carrick HS | Ice Castle Arena | . | |||
(H) | vs Connellsville Area Senior HS | Mercyhurst Ice Center | . | |||
(A) | vs Avonworth HS | Baierl Ice Complex | . | |||
(H) | vs Elizabeth Forward HS | Mercyhurst Ice Center | . | |||
(H) | vs Neshannock Junior/Senior HS | Mercyhurst Ice Center | . | |||
(H) | vs Trinity Senior HS | Mercyhurst Ice Center | . | |||
(A) | vs Ringgold Senior HS | Rostraver Ice Garden | . | |||
(H) | vs Morgantown HS | Baierl Ice Complex | . | |||
(A) | vs Bishop Canevin HS | Ice Castle Arena | . | |||
(H) | vs Burrell Senior HS | Erie Insurance Arena | . | |||
(A) | vs Central Valley | Brady's Run Ice Arena | . | |||
(A) | vs Wilmington Area HS | Hess Ice Rink | . | |||
(H) | vs Avonworth HS | Mercyhurst Ice Center | . | |||
(A) | vs Burrell Senior HS | Pittsburgh Ice Arena | . |
https://mcdowelltrojans.com