Boys Junior Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wheeling Park HS | Baierl Ice Complex | . | |||
(H) | vs Carrick HS | Mercyhurst Ice Center | . | |||
(A) | vs Moon Area HS | Baierl Ice Complex | . | |||
(A) | vs Neshannock Junior/Senior HS | Hess Ice Rink | . | |||
(H) | vs Avonworth HS | Mercyhurst Ice Center | . | |||
(H) |
vs Pine-Richland HS
PR- 2JV |
Mercyhurst Ice Center | . | |||
(A) | vs Wheeling Park HS | Baierl Ice Complex | . | |||
(A) | vs Carrick HS | Ice Castle Arena | . | |||
(H) | vs Moon Area HS | Mercyhurst Ice Center | . | |||
(A) | vs Avonworth HS | Baierl Ice Complex | . | |||
(H) | vs Neshannock Junior/Senior HS | Mercyhurst Ice Center | . | |||
(H) | vs Montour HS | Mercyhurst Ice Center | . | |||
(A) |
vs Pine-Richland HS
PR-2JV |
Baierl Ice Complex | . | |||
(H) | vs Carrick HS | Mercyhurst Ice Center | . | |||
(A) | vs Montour HS | RMU- Island Sports Center | . |
https://mcdowelltrojans.com